Property Attributes
- MLS#21928102
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityDecatur
- NeighborhoodWindsor Place
- Zip35603
- StyleRanch/1 Story
- Year Built2013
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Welcome home to this charming Craftsman-style patio home in SW Decatur, designed for comfortable, low-maintenance living! The inviting open floor plan features 9-ft ceilings, beautiful hardwood flooring and a cozy gas-log fireplace. The kitchen offers granite countertops, decorative tile backsplash, breakfast bar, stainless appliances and rich wood cabinetry. All 3 bedrooms feature walk-in closets, while the spacious primary suite includes a garden tub, separate shower and double vanity. Enjoy morning coffee on the covered front porch or relax on the covered back patio with privacy vinyl fencing. Double rear-entry garage completes this easy-care home!
| Elementary School | Middle School | High School |
|---|---|---|
| Julian Harris Elementary Elementary School | Austin Middle Middle School | Austin High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $299,900 |
General Features
| Living Area | 1638 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal,Electric Water Heater |
| Patio/Porch Features | Covered Patio,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0205220002019.005 |
| County | MORGAN |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Windsor Place |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Beltline To Old Moulton Road, Right Onto Mcentire Lane, Left Into Windsor Place, Left Onto Ashenbury Lane. Home Is Second On The Left. |
| High School | Austin |
| City | Decatur |
| Lot Size Units | Acres |
| Elementary School | Julian Harris Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Austin Middle |
| Living Area Units | Square Feet |
| Builder Name | RANDALL HELMS HOMEBUILDER |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Bedroom,Glabath,Laundry,Bathroom 2,Bath:Full,Utility Room,Bath:EnsuiteFull,Bath:GlamFull |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Undgrnd Util |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Rear,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 55 x 110 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.